2007
.
Caspian Terns - Columbia River Estuary
| Date | Colony/Location | Note |
| 3/6/07 | East Sand Is. | First terns (3) observed on island, roosting on sand bar to the north of the colony |
| 3/23/07 | East Sand Is. | Habitat work on tern colony completed by USACE |
| 3/25/07 | East Sand Is. | First terns (3) observed on colony |
| 3/28/07 | East Sand Is. | PIT tags (200) released on tern colony for detection efficiency studies |
| 3/28/07 | East Sand Is. | Tern colony preparation completed; decoys (50) deployed, plots established, and blind construction completed |
| 4/2/07 | East Sand Is. | First tern courtship feed, copulation, and scrape digging observed |
| 4/5/07 | East Sand Is. | Colony monitors moved onto island |
| 4/19/07 | East Sand Is. | First tern egg observed on colony |
| 5/5/07 | Astoria, OR | Tern observed roosting on a rooftop just east of the Astoria-Megler Bridge |
| 5/23/07 | East Sand Is. | Aerial photo census conducted (for estimating the number of adults on colony) |
| 5/27/07 | East Sand Is. | First tern chick observed on colony |
| 5/30/07 | East Sand Is. | Adult terns (56) banded at the colony |
| 7/6/07 | East Sand Is. | First fledgling tern observed at colony |
| 7/6/07 | East Sand Is. | Aerial photo census conducted (for estimating the number of fledglings on colony) |
| 7/12/07 | East Sand Is. | Tern chicks near fledging age (329) banded at the colony |
| 7/13/07 | East Sand Is. | Tern chicks near fledging age (119) banded at the colony |
| 7/27/07 | East Sand Is. | Final day of daily data collection for the 2007 field season (some periodic monitoring of bird colonies will continue on East Sand Island through August) |
Caspian Terns - Columbia Plateau
| Date | Colony/Location | Note |
| 3/12/07 | Mid-Columbia River | First terns (3) observed on Mid-Columbia, flying near Crescent Island |
| 3/13/07 | Crescent Is. | PIT tags (200) released on tern colony for detection efficiency studies |
| 3/13/07 | Crescent Is. | New blind consructed |
| 3/28/07 | Crescent Is. | Tern colony preparation completed; no terns observed on colony |
| 3/29/07 | Rock Is. | PIT tags (100) released on tern colony for detection efficiency studies; no terns observed on colony, 17 loafing nearby |
| 3/30/07 | Crescent Is. | Live mammal traps set on island due to suspicion of mink presence; terns (2) observed flying over the colony |
| 3/31/07 | Crescent Is. | First terns (17) observed on colony |
| 4/2/07 | Potholes Reservoir | PIT tags (5) released on colony for detection efficiency studies; no terns observed on colony, 10 loafing nearby |
| 4/19/07 | Crescent Is. | First tern egg observed |
| 4/21/07 | Crescent Is. | Live mammal traps removed from island |
| 5/1/07 | Rock Is. | First terns observed on colony |
| 5/5/07 | Rock Is. | Rough estimate of first tern egg laid on colony |
| 5/5/07 | Banks Lake | Rough estimate of first tern egg laid on colony |
| 5/16/07 | Crescent Is. | First tern chick hatched on colony |
| 5/22/07 | Crescent Is. | Aerial photo census conducted (for estimating the number of adults on colony) |
| 5/29/07 | Banks Lake | Terns discovered attempting to nest on Dry Falls Island |
| 6/1/07 | Rock Is. | Rough estimate of first tern chick hatched on colony |
| 6/1/07 | Banks Lake | Rough estimate of first tern chick hatched on colony |
| 7/1/07 | Crescent Is. | First fledgling tern observed at colony |
| 7/2/2007 | Potholes Reservoir | Tern chicks near fledging age (139) banded at the Goose Island colony |
| 7/3/2007 | Crescent Is. | Tern chicks near fledging age (213) banded at the colony |
| 7/21/07 | Rock Is. | PIT tags (100) released on tern colony for detection efficiency studies; no terns observed on colony |
| 7/27/07 | Columbia Plateau | Final day of daily colony monitoring for the 2007 field season |
Double-crested cormorants – Columbia River Estuary
| Date | Colony/Location | Note |
| 3/28/07 | East Sand Is. | First cormorants (141) observed on island, roosting on on North Beach |
| 4/4/07 | Miller Sands Spit | Social attraction plot for cormorants established |
| 4/5/07 | East Sand Is. | Cormorant colony preparation completed; six social attraction plots established on the colony, PIT tags released on cormorant colony for detection efficiency studies |
| 4/8/07 | East Sand Is. | First cormorants (53) were observed on colony |
| 4/12/07 | East Sand Is. | First cormorants observed in all six social attraction plots |
| 4/18/07 | Miller Sands Spit | First cormorants observed on the experimental colony |
| 4/26/07 | East Sand Is. | First cormorant egg observed on colony |
| 5/23/07 | East Sand Is. | Aerial photo census conducted (for estimating the number of adults on colony) |
| 5/26/07 | East Sand Is. | First cormorant chick observed on colony |
| 7/19/07 | East Sand Is. | First fledgling cormorant observed at colony |
| 7/27/07 | East Sand Is. | Final day of daily data collection for the 2007 field season (some periodic monitoring of bird colonies will continue on East Sand Island through August) |
Double-crested cormorants – Columbia Plateau
| Date | Colony/Location | Notes |
| 3/13/07 | Foundation Is. | First cormorants (108) observed on colony |
| 3/14/07 | Foundation Is. | Cormorant colony preparation completed; nesting platform constructed, PIT tags released on platform (50) and below tree colony (100) for detection efficiency studies |
| 3/24/07 | Foundation Is. | Rough estimate of first cormorant egg laid on colony |
| 4/3/07 | North Potholes Reservoir | First cormorants (988) observed on colony |
| 4/19/07 | Foundation Is. | Rough estimate of first cormorant chick hatched on colony |
| 6/2/07 | Foundation Is. | First fledgling cormorant observed at colony |
| 6/3/07 | North Potholes Reservoir | PIT tags (100) released on cormorant colony for detection efficiency studies |
| 6/7/07 | Foundation Is. | PIT tags (100) released on cormorant colony for detection efficiency studies |
| 7/27/07 | Columbia Plateau | Final day of daily colony monitoring for the 2007 field season |
Double-crested cormorants –
| Date | Colony/Location | Note |
| 3/17/07 | Fern Ridge Lake | Site for cormorant nesting platform selected; first cormorants observed (400) on lake |
| 3/24/07 | Fern Ridge Lake, Fisher Butte Cell #2 | Floating nesting platform construction commenced; cormroants (14) observed near nesting platform |
| 3/30/07 | Fern Ridge Lake, Fisher Butte Cell #2 | Floating nesting platform completed and anchored in impoundment with tires, nest material, decoys, and one sound system |
| 4/5/07 | Fern Ridge Lake, Fisher Butte Cell #2 | 2nd sound system deployed on platform, no DCCOs seen on platform; 7 DCCOs seen in cell; < 100 DCCOs seen in lake |
| 4/9/07 | Fern Ridge Lake, Fisher Butte Cell #2 | Schedule of 3-4 platform checks per week initiated |