2005
| Date |
Colony/Location |
Note |
| 3/16/05 | Crescent Is. | Colony preparation; PIT tags (240) released on colony for detection efficiency studies; no terns present on colony |
| 3/18/05 | Columbia River Estuary | First terns (3) observed in estuary |
| 3/18/05 | Mid-Columbia River | First terns (2) observed on Mid-Columbia River |
| 3/24/05 | East Sand Is. | Habitat work initiated by USACE |
| 3/25/05 | East Sand Is. | Habitat work completed by USACE |
| 3/28/05 | East Sand Is. | First terns (263) observed on colony |
| 3/31/05 | East Sand Is. | Colony monitors on island |
| 3/31/05 | East Sand Is. | PIT tags released on colony for detection efficiency studies |
| 4/01/05 | East Sand Is. | Colony preparation; decoys (30) and sound system deployed |
| 4/02/05 | Crescent Is. |
First terns (90) observed on colony |
| 4/13/05 | Pillar Rock Sands | Loafing terns (36) observed at upland site |
| 4/12/05 | Crescent Is. | First tern egg laid |
| 4/14/05 | East Sand Is. | First tern egg observed |
| 4/15/05 | Pillar Rock Sands | Loafing terns (19) observed at upland site |
| 4/17/05 | Pillar Rock Sands | Loafing terns (396) observed at upland site |
| 4/17/05 | Miller Sands Spit | Loafing terns (37) observed at upland site |
| 4/19/05 | Ice Harbor Dam | Net pen study initiated |
| 4/20/05 | Burbank Slough | Net pen study initiated |
| 4/21/05 | Pillar Rock Sands | USACE contractor installed flagging and eagle decoys in upland areas where terns attempting to nest |
| 4/21/05 | Burbank Slough | First Caspian tern feeding on fish in net pen |
| 4/22/05 | Pillar Rock Sands | USACE contractor installed flagging and eagle decoys in upland areas where terns attempting to nest |
| 05/09/05 | Crescent Is. | First tern chick observed on colony |
| 05/09/05 | Crescent Is. | Force-feeding experiment initiated |
| 05/09/05 | Crescent Is. | PIT tags (n=240) released on colony for detection efficiency studies |
| 05/16/05 | East Sand Is | First tern chick observed on colony |
| 05/17/05 | East Sand Is. | Aerial photo census conducted (for estimating the number of breeding pairs on colony) |
| 05/17/05 | Crescent Is. | Aerial photo census conducted (for estimating the number of breeding pairs on colony) |
| 05/18/05 | East Sand Is. | Force-feeding experiment initiated |
| 05/18/05 | East Sand Is. | PIT tags (n=300) released on colony for detection efficiency studies |
| 06/22/05 | Crescent Is. | First fledgling observed at colony |
| 06/23/05 | East Sand Is. | First fledgling observed at colony |
| 06/30/05 | Crescent Is. | Tern chicks near fledging age (164) banded at the colony |
| 07/07/05 | East Sand Is. | Aerial photo census conducted (for estimating the number of fledglings on colony) |
| 07/13/05 | East Sand Is. | Tern chicks near fledging age (250) banded at the colony |
| 07/31/05 | All colonies | Final day of daily data collection for the 2004 field season (some periodic monitoring of bird colonies will continue on East Sand Island through August) |
.
.