2004
| Date |
Colony/Location |
Note |
| 3/17/04 | Columbia River Estuary |
First tern (1) observed in estuary |
| 3/24/04 | Crescent Is. | First terns (20) observed on colony |
| 3/25/04 | Crescent Is. | PIT tags from juvenile salmonids previously deposited by terns on colony (10,278) were removed |
| 3/26/04 | East Sand Is. | First terns (91) observed on colony |
| 4/01/04 | East Sand Is. | Habitat work initiated by USACE |
| 4/02/04 | East Sand Is. | Decoys (30) deployed |
| 4/03/04 | East Sand Is | Decoys (28) and sound system deployed |
| 4/05/04 | East Sand Is. | Habitat work completed by USACE |
| 4/06/04 |
East Sand Is. | Colony monitors on island |
| 4/12/04 | Crescent Is. | First tern egg laid |
| 4/13/04 | Pillar Rock Sands | Loafing terns (13) observed at upland site |
| 4/16/04 | East Sand Is. | First tern egg observed |
| 4/16/04 | Pillar Rock Sands | Loafing terns (297) observed at upland site |
| 4/17/04 | Pillar Rock Sands | USACE began continuous monitoring and hazing of terns at upland sites |
| 4/18/04 | Miller Sands Spit | Loafing terns (50) observed at upland site |
| 04/21/04 | Pillar Rock Sands | USACE ended continuous monitoring and hazing of terns at upland sites |
| 04/24/04 | Burbank Slough | Net pen study initiated |
| 04/26/04 | Burbank Slough | First Caspian terns (2) feeding on fish in net pen |
| 05/10/04 | Crescent Is. | Force-feeding experiment conducted |
| 05/10/04 | Crescent Is. | First tern chick observed on colony |
| 05/13/04 | East Sand Is. | First tern chick observed on colony |
| 05/17/04 | East Sand Is. | Aerial photo census conducted (for estimating the number of breeding pairs on colony) |
| 05/17/04 | Crescent Is. | Ground counts conducted (for estimating the number of breeding pairs on colony) |
| 05/18/04 | Crescent Is. | Ground counts conducted (for estimating the number of breeding pairs on colony) |
| 05/18/04 | East Sand Is. | Force-feeding experiment conducted |
| 05/19/04 | East Sand Is. | Force-feeding experiment conducted |
| 05/21/04 | Crescent Is. | Ground counts conducted (for estimating the number of breeding pairs on colony) |
| 06/01/04 | East Sand Is. | Terns chicks (40) collected for captive rearing experiments |
| 06/19/04 | East Sand Is. | First fledgling observed at colony |
| 06/21/04 | Crescent Is. | First fledgling observed at colony |
| 06/27/04 | Crescent Is. | Tern chicks near fledging age (223) banded at the colony |
| 07/03/04 | East Sand Is. | Aerial photo census conducted (for estimating the number of fledglings on colony) |
| 07/07/04 | East Sand Is. | Tern chicks near fledging age (453) banded at the colony |
| 07/29/04 | All colonies | Final day of daily data collection for the 2004 field season (some periodic monitoring of bird colonies will continue on East Sand Island through August) |
.
.