2003
| Date |
Colony/Location |
Note |
| 03/25/03 |
Snake River |
First tern observed on the lower Columbia River (at the Snake River confluence) |
| 03/27/03 | Crescent Is. | First terns (6) observed on colony |
| 03/28/03 | Estuary | First tern observed in Columbia River Estuary (flying over Astoria Bridge) |
| 04/01/03 | East Sand Is. | First terns (185) observed on colony |
| 04/01/03 | East Sand Is. | Habitat work initiated by USACE |
| 04/04/03 | East Sand Is. | Decoys and sound systems deployed |
| 04/04/03 | East Sand Is | Habitat work completed by USACE |
| 04/09/03 | East Sand Is. | Colony monitors on island |
| 04/15/03 |
Pillar Rock Sands | Loafing terns (12) observed in upland site |
| 04/20/03 | Crescent Is. | First tern egg laid |
| 04/23/03 | East Sand Is. | First tern egg laid |
| 04/23/03 | Pillar Rock Sands | Loafing terns (1,000+) observed at upland site |
| 04/23/03 | Pillar Rock Sands | USACE began continuous monitoring and hazing of terns at upland sites |
| 04/25/03 | Miller Sands Spit | Loafing terns (263) observed at upland site |
| 04/25/03 | Miller Sands Spit | USACE began continuous monitoring and hazing of terns at upland sites |
| 05/07/03 |
Burbank Slough | Net pen feasibility study initiated |
| 05/09/03 |
Burbank Slough | First Forster's terns (2) feeding on fish in net pen |
| 05/15/03 | Crescent Is. | First tern chick observed on colony |
| 05/18/03 | East Sand Is. | First tern chicks suspected on colony (i.e., broken egg shells observed) |
| 05/20/03 | East Sand Is. | First tern chick observed on colony |
| 05/21/03 | Crescent Is. | Aerial photo census conducted (for estimating the number of breeding pairs on colony) |
| 05/23/03 | East Sand Is. | Aerial photo census conducted (for estimating the number of breeding pairs on colony) |
| 05/26/03 | Burbank Slough | First Caspian terns (2) feeding on fish in net pen |
| 06/06/03 |
Burbank Slough | Net pen feasibility study concluded. Net pen and fish removed from Burbank Slough. |
| 06/24/03 |
East Sand Is. | First fledgling observed at colony |
| 06/24/03 |
Crescent Is. | First fledgling observed at colony |
| 07/02/03 |
Crescent Is. | Tern chicks near fledging age (100) banded at the colony |
| 07/03/03 | Solstice Is. | Tern chicks near fledging age (21) banded at the colony |
| 07/09/03 |
East Sand Is. | Aerial photo census conducted (for estimating the number of fledglings on colony) |
| 07/11/03 | East Sand Is. | Chick banding completed. Tern chicks near fledging age (450) banded at the colony |
| 07/25/02 |
All colonies | Final day of data collection for the 2003 field season (some periodic monitoring of other bird species will continue on East Sand Island through mid-September) |
.
.